Low Fat Greek Shallot Yoghurt 500g
Mimas Low Fat Shallot Greek Yoghurt
Row | Description of Test | Test Result | The Unit |
1 | Calcium | 0.18 | gr/100 |
2 | Carbohydrate | 4.17 | gr/100 |
3 | Sugar (Lactose) | 4.9 | gr/100 |
4 | Protein | 4.85 | gr/100 |
5 | Fat | 1.5 | gr/100 |
6 | Sodium | 110.08 | mg/100 |
7 | Energy | 49.2 | Kcal |
8 | Salt | 0.28 | gr/100 |
9 | Saturated Fat | 0.88 | gr/100 |
10 | Trans Fat | 0.04 | gr/100 |
11 | Sugar | 0 | gr/100 |
Low Fat Shallot Greek Yoghurt