Dalal Doogh 300cc
Mimas Dalal Doogh
Row | Description of Test | Test Result | The Unit |
1 | Calcium | 53.8 | gr/100 |
2 | Carbohydrate | 1.67 | gr/100 |
3 | Sugar (Lactose) | 1.67 | gr/100 |
4 | Protein | 1.40 | gr/100 |
5 | Fat | 2.2 | gr/100 |
6 | Sodium | 293 | mg/100 |
7 | Energy | 32 | Kcal |
8 | Salt | 0.73 | gr/100 |
9 | Saturated Fat | 1.6 | gr/100 |
10 | Trans Fat | 0 | gr/100 |
Dalal Doogh