Full Fat Greek Yoghurt 2300gr
Mimas Full Fat Greek Yoghurt
Row | Description of Test | Test Result | The Unit |
1 | Calcium | 0/15 | gr/100 |
2 | Carbohydrate | 4/04 | gr/100 |
3 | Sugar (Lactose) | 3/75 | gr/100 |
4 | Protein | 5/01 | gr/100 |
5 | Fat | 5 | gr/100 |
6 | Sodium | 114/01 | mg/100 |
7 | Energy | 80/8 | Kcal |
8 | Salt | 0/29 | gr/100 |
9 | Saturated Fat | 3/1 | gr/100 |
10 | Trans Fat | 0/04 | gr/100 |
11 | Sugar | 0 | gr/100 |
Full Fat Greek Yoghurt