Cream Caramel
Mimas Cream Caramel
| Row | Description of Test | Test Result | The Unit |
| 1 | Carbohydrate | 27.58 | gr/100 |
| 2 | Protein | 2.30 | gr/100 |
| 3 | Fat | 1 | gr/100 |
| 4 | Sodium | 0.1 | mg/100 |
| 5 | Energy | 128.52 | Kcal |
| 6 | Salt | 0.2 | gr/100 |
| 7 | Trans Fat | 0.1 | gr/100 |
| 8 | Sugar | 18.93 | gr/100 |
| 9 | Sucrose | 12.30 | gr/100 |
Cream Caramel