Doogh 250cc
Mimas Doogh
Row | Description of Test | Test Result | The Unit |
1 | Calcium | 247.42 | gr/100 |
2 | Carbohydrate | 1.68 | gr/100 |
3 | Sugar (Lactose) | 1.68 | gr/100 |
4 | Protein | 1.6 | gr/100 |
5 | Fat | 0.5 | gr/100 |
6 | Sodium | 293 | mg/100 |
7 | Energy | 17.62 | Kcal |
9 | Saturated Fat | 1.39 | gr/100 |
10 | Trans Fat | 0.003 | gr/100 |
Doogh