Chocolate Milk 375cc
Mimas Chocolate Milk
Row | Description of Test | Test Result | The Unit |
1 | Carbohydrate | 10.31 | gr/100 |
2 | Sugar (Lactose) | 3.65 | gr/100 |
3 | Protein | 3.23 | gr/100 |
4 | Fat | 0.5 | gr/100 |
5 | Sodium | 61.85 | mg/100 |
6 | Energy | 58.66 | Kcal |
7 | Saturated Fat | 0.38 | gr/100 |
8 | Trans Fat | 0.005 | gr/100 |
9 | Sucrose | 6.66 | gr/100 |
Chocolate Milk