Low Fat Milk 1L
Mimas Low Fat Milk
| Row | Description of Test | Test Result | The Unit | 
| 1 | Carbohydrate | 2.96 | gr/100 | 
| 2 | Sugar (Lactose) | 3.94 | gr/100 | 
| 3 | Protein | 3.1 | gr/100 | 
| 4 | Fat | 1.12 | gr/100 | 
| 5 | Sodium | 46.9 | mg/100 | 
| 6 | Energy | 38.2 | Kcal | 
| 7 | Saturated Fat | 0.86 | gr/100 | 
| 8 | Trans Fat | 0.008 | gr/100 | 
Low Fat Milk
 
							
						 
                                                                                     
                         
                         
                         
                        
